Common Model(Mixed Type) |
![]() |
Head | 2 | 4 | 6 | 8 | 10 | 12 | 15 | 18 | |
Head/X distance (mm) |
400 | * | * | * | * | * | * | * | * |
450 | * | * | * | * | * | * | * | ||
500 | * | * | * | * | * | ||||
550 | * | * | * | * | |||||
Y distance (mm) |
550 | * | * | * | * | * | * | * | * |
680 | * | * | * | * | * | * | * | * | |
850 | * | * | * | * | * | * | * | * | |
1000 | * | * | * | * | * | * | * | ||
1200 | * | * | * | * | * | * | * |
![]() |
Head | 2 | 4 | 6 | 8 | 10 | 12 | |
Flat needles | 4 | * | * | * | * | * | * |
6 | * | * | * | * | * | * | |
9 | * | * | * | * | * | * | |
Head/X distance (mm) |
450 | * | * | * | * | * | |
500 | * | * | * | * | * | * | |
550 | * | * | * | * | * | * | |
Y distance (mm) |
550 | * | * | * | * | * | * |
680 | * | * | * | * | * | * | |
850 | * | * | * | * | * | * | |
1000 | * | * | * | * | * | ||
1200 | * | * | * | * |
To produce different model and equipment machine according customer requirement! |