在线客服

 Products  Link   Website map  Chinese  Spanish  Arabic
Flat series
Sequin series
Cording series
Coiling series
Towel series
Cap series
Boring series
Mixed type
High speed series
Mixed type
Technical parameter
Main performance characteristic
Embroidery demonstration
 
Technical parameter:
Model Needle Number Heads Number Heads Distance Working Area Table Size Gross Weight
JLR 4/6/9/12 2 400 400(800) x680 2767x1830 1200 KGS
JLR 4/6/9/12 4 400 400(800) x680 3567x1830 1400 KGS
JLR 4/6/9/12 6 400 400(800) x680 4367x1830 1850 KGS
JLR 4/6/9/12 8 400 400(800) x680 5227x1830 2400 KGS
JLR 4/6/9/12 10 400 400(800) x680 6027x1830 2750 KGS
JLR 4/6/9/12 12 400 400(800) x680 6831x1830 3300 KGS
JLR 4/6/9/12 15 400 400(800) x680 8139x1830 4300 KGS
JLR 4/6/9 18 300 300(600) x680 7239x1830 3700 KGS
JLR 4/6/9 20 300 300(600) x680 7839x1830 4600 KGS
JLR 4/6/9 24 300 300(600) x680 8439x1830 4800 KGS
JLR 4/6/9 27 275 275(550) x680 9189x1830 5200 KGS
JLR 4/6 36 200 200(400) x680 8739x1830 5000 KGS
JLR 4 43 162 162(324) x680 8391x1830 4900 KGS
JLR 4 45 162 162(324) x680 8715x1830 4950 KGS
According to customers' requirement, we can manufacture embroidery machine with different specifications
  Copyright © JiaLun Corp. All rights reserved E-mail: info@jialun.com
TEL: 0086-579-86362190 / 86362191 FAX: 0086-579-86362097 icp No.ICP05004858