在线客服

 Products  Link   Website map  Chinese  Spanish  Arabic
Flat series
Sequin series
Cording series
Coiling series
Towel series
Cap series
Boring series
Mixed type
High speed series
Sequin series
Technical parameter
Main performance characteristic
Embroidery demonstration
 
Technical parameter:
Model Needle Number Heads Number Heads Distance Working Area Table Size Gross Weight
JLS 4/6/9/12 2 400 400(800) x680 2817x1970 1250KGS
JLS 4/6/9/12 4 400 400(800) x680 3617x1970 1450KGS
JLS 4/6/9/12 6 400 400(800) x680 4417x1970 1900KGS
JLS 4/6/9/12 8 400 400(800) x680 5277x1970 2450KGS
JLS 4/6/9/12 10 400 400(800) x680 6077x1970 2800KGS
JLS 4/6/9/12 12 400 400(800) x680 6877x1970 3350KGS
JLS 4/6/9/12 15 400 400(800) x680 8189x1970 4400KGS
JLS 4/6/9 18 300 300(600) x680 7293x1970 3800KGS
JLS 4/6/9 20 300 300(600) x680 7889x1970 4700KGS
JLS 4/6/9 24 300 300(600) x680 8489x1970 4900KGS
JLS 4/6/9 27 275 275(550) x680 9239x1970 5300KGS
JLS 4/6 36 200 200(400) x680 8789x1970 5200KGS
JLS 4 43 162 162(324) x680 8441x1970 5100KGS
JLS 4 45 162 162(324) x680 8765x1970 5150KGS
According to customers' requirement, we can manufacture embroidery machine with different specifications
  Copyright © JiaLun Corp. All rights reserved E-mail: info@jialun.com
TEL: 0086-579-86362190 / 86362191 FAX: 0086-579-86362097 icp No.ICP05004858